Description
Improve every day with Edge® 540, the cycling computer with button controls and targeted adaptive coaching. It’s the optimal gear to prepare you for upcoming races or personal milestones.
In the Box:
- Edge® 540 cycling computer
- Mounts (standard and out-front)
- USB-C cable
- Tether
- Documentation
Physical & Performance
| Display Size | 2.6″ (66 mm) diagonal |
| Battery type | Rechargeable lithium-ion |
| Display Resolution | 246 x 322 pixels |
| GPS | Yes |
| Dimension | 57.8 x 85.1 x 19.6 mm (2.3″ x 3.4″ x 0.8″) |
| Weight | 80.4 g |
| Battery life | Up to 26 hours |
Maps & Navigation
| External memory storage | 16 GB |
| Waypoints/favorites/locations | 200 |
| Basemap | Preloaded Garmin cycle map |
| Navigation Routes | 100 Courses |
| Ability to add maps | Yes |
| History | Up to 200 hours |
Features
| Smartphone compatibility | iPhone®, Android™ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Courses | Yes |
| Compatible with Varia™ lights | Yes |
| Integrated TrailForks trail data | Yes |
| Downloadable training plans | Yes |
| Popularity heatmap | Yes |
| Group LiveTrack | Yes |
| Intensity minutes | Yes |
| Interval training | Yes |
| Gyroscope | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Touchscreen | No |
| Varia™ remote | Yes |
| Race an Activity | Yes |
| Power guide | Yes |
| ClimbPro – Courses | Yes |
| GLONASS | Yes |
| Smart Notifications | Yes |
| Group Track | Yes |
| Simulation of descent | No |
| Measured Speed | No |
| Incident Detection | Yes (includes off-road) |
| Battery save mode | Yes |
| Find My Edge® | Yes |
| Calories Burned | Yes |
| Customizable data pages | Yes |
| On-device location search | No |
| Vo2 Max | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Training status – Cycling | Yes |
| eBike Smart range routing | Yes |
| Virtual Partner | Yes |
| Controls smartphone music | Yes |
| Multi-band GNSS | Yes |
| MTB Dynamics | Yes |
| Power meter compatible | Yes |
| Physio TrueUp | Yes |
| inReach® compatible | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| Trendline Popularity Routing – Cycling | Yes |
| Ambient light sensor | Yes |
| Recovery advisor | Yes |
| LiveTrack | Yes |
| Cycling ability analysis | Yes |
| Rider-to-rider messaging | Yes |
| On-device course creator | No |
| ClimbPro – Free Riding | Yes |
| Magnetometer | Yes |
| Barometric altimeter | Yes |
| On-device Connect IQ™ Store | Yes |
| Weather | Yes |
| Auto Lap® | Yes |
| Auto Pause® | Yes |
| Power Glass solar charging | No |
| ANT+™ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| Water rating | IPX7 |
| Primary and secondary workout targets | Yes |
| ClimbPro Ascent Planner – Cycling | Yes |
| Bike alarm | Yes |
| Color display | Yes |
| Measured Cadence | No |
| Accelerometer | Yes |
| Measured Power | No |
| Daily workout suggestions | Yes (event specific) |
| Text response/reject phone call with text (Android™ only) | Yes |
| Training load – Cycling | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Auto scroll | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Smart trainer control | Yes |
| Segments | Yes |
| Real-time stamina – Cycling | Yes |
| Training load focus – Cycling | Yes |
| training effect | Yes |
| Galileo | Yes |
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | Yes |
| Cycling Dynamics compatible | Yes |
| Weather alerts | Yes |
| Course demands analysis | Yes |
| Edge® remote | Yes |
| Assistance | Yes |
| Advanced workouts | Yes |
| Unified training status | Yes |
| VIRB® Remote | Yes |




Reviews
There are no reviews yet.