Description
Who cares that the Edge® 830 touchscreen GPS cycling computer offers dynamic performance monitoring and insights to help you improve? You do. See how the heat and altitude affect your performance, how many meters are left in an intense climb, and get proof of your epic jumps with metrics that track your jump count, jump distance and hang time. Create routes right on the device, and ride like a local by using advanced navigation capabilities, on- and off-road maps and route recalculation. Get peace of mind with safety features, and bring your favorite training apps onboard from the Connect IQ™ Store. Edge 830 puts performance, navigation and safety features at your fingertips — only from Garmin.
- Dynamic performance monitoring provides insights on your VO2 max, recovery, training load focus, heat and altitude acclimation, nutrition, hydration and more
- Mountain bike (MTB) dynamics track jump count, jump distance and hang time; other MTB features include Grit, which rates the difficulty of a ride, and Flow, which measures how smoothly you descend a trail, so you have a score to beat next time
- Cycling safety features include new bike alarm, group messaging and tracking1, incident detection1 and compatibility with Varia™ rearview radar and lights so you can see and be seen
- Includes routable Garmin Cycle Map with popularity routing — which helps you ride like a local — plus on-device route creation, off-course recalculation and back to start; mountain biking model has integrated Trailforks data, including trail difficulty ratings
- Customize with free apps, widgets and data fields from the Connect IQ™ Store
- ClimbPro feature shows remaining ascent and grade when you’re climbing while following a route or course
- Battery life: up to 20 hours with GPS; extendable up to 40 hours with the optional Garmin ChargeTM power pack
- Responsive device features a larger, 2.6” color touchscreen display and a compact, aerodynamic form factor
In the Box:
- Edge 830
- Flush out-front mount
- Standard mount
- Speed sensor
- Cadence sensor
- Heart rate monitor
- Tether
- USB cable
- Documentation
Physical & Performance
Display size | 2.6″ (66 mm) diagonal |
Battery type | rechargeable lithium-ion |
Display resolution | 246 x 322 pixels |
GPS | Yes |
Physical dimensions | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) |
Weight |
2.8 oz (79.1 g) |
Battery life |
up to 20 hours |
Maps & Navigation
External memory storage | Internal memory only |
Waypoints/favorites/locations | 200 |
Basemap | Yes |
Routes | 100 Courses |
Ability to add maps | Yes |
History | up to 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Group LiveTrack | Yes |
Interval training | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
ClimbPro™ Ascent Planner | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
GLONASS | Yes |
Smart Notifications | Yes |
Incident Detection | Yes |
Battery save mode | Yes |
Calories burned | Yes |
Customizable data pages | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
InReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
https://discover.garmin.com/en-US/performance-data/cycling/#physiological-measurements | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
Barometric altimeter | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Bike alarm | Yes |
Color display | Yes |
Accelerometer | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Training Effect | Yes |
Galileo | Yes |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
VIRB® Remote | Yes |
Reviews
There are no reviews yet.