Description
HEART RATE — THE EASY, ACCURATE WAY
This premium heart rate strap transmits real-time heart rate data over ANT+® connectivity and BLUETOOTH® Low Energy technology, giving you more training options. Consistently receive accurate heart rate on your Garmin device, in online training apps such as Zwift or even the compatible fitness equipment at the gym.
TRACK RUNNING DYNAMICS
In addition to heart rate, HRM-Pro captures running dynamics that can help you improve your form. That includes metrics such as vertical oscillation, ground contact time, stride length, vertical ratio and more.
STORE AND FORWARD YOUR DATA
The device stores heart rate data during swimming or other activities while your watch is out of range, then sends that data to your watch once the activity is finished. It will also store steps, calories and intensity minutes, then sync them to your watch as well.
COMFORT AND CONVENIENCE
HRM-Pro features a small, lightweight heart rate monitoring module that is no wider than the width of the soft, comfortable strap. And don’t worry about running out of juice. The user-replaceable coin cell battery lasts for up to one year.
Physical & Performance
Dimension | 60.0-142.0 x 3.0 x 1.2 cm (23.5”-56.0” x 1.2” x 0.5”) |
Battery type | CR2032 |
Weight | 59 g (2.1 oz) |
Battery life | 12 months (tri training 1 hour per day) |
Features
Stand-alone activity monitoring (steps, all-day heart rate, calories and intensity minutes) using Physio TrueUp | Yes |
Supports heart rate variability (HRV) | Yes |
Number of concurrent connections supported | ANT: No limit; Bluetooth Low Energy: 3 |
Stores and forwards heart rate data for swimming or stand-alone use cases | Yes (with compatible smartwatch) |
Running dynamics | Yes (with compatible smartwatch) |
Detachable module | No |
Battery door type | Screw-down |
Transmits real-time heart rate and supports HRV via Bluetooth® technology to compatible devices and apps | Yes |
Water rating | 5 ATM |
Pairs with Garmin Connect™ app | Yes |
Real-time heart rate transmission via ANT® connectivity (2.4 GHz) when out of water | Yes |
Designed to stay in place during pool swimming | No |
Swim interval heart rate stats | Yes (with compatible smartwatch) |
Size range | 60–106 cm (23.5″-42″) With optional strap extender: 60–142 cm (23.5″-56″) |
Running pace and distance | Yes |
Module size | 29.4 mm W x 51.4 mm H x 8.5 mm D (1.2″ x 2.0″ x 0.3″) |
Reviews
There are no reviews yet.